Tuesday, August 11, 2020

Wifflepalooza XIV Statistics

TEAMS
FLAPACAMINGOS GP AB H R AVG. HR RBI BB SO XBH TB OBP. SLG. OPS.
Jake Lambert © 5 15 4 2 0.267 0 2 2 10 1 5 0.353 0.333 0.686
Ryan Ricci 5 15 9 9 0.600 5 13 4 2 6 25 0.684 1.667 2.351
Al Etter 5 10 5 5 0.500 1 8 5 2 1 8 0.667 0.800 1.467
Pat Ney 1 0 0 1 ##### 0 0 1 0 0 0 1.000 ##### #####
Eric Bomenblit 5 16 5 7 0.313 2 6 7 7 2 11 0.522 0.688 1.209
Tyler Norris 5 18 5 3 0.278 2 4 1 6 3 10 0.316 0.556 0.871
Richie Bomenblit 5 12 5 7 0.417 1 2 5 5 1 8 0.588 0.667 1.255
5 86 33 34 0.384 11 35 25 32 14 67 0.523 0.779 1.302
GOODFELLAS GP AB H R AVG. HR RBI BB SO XBH TB OBP. SLG. OPS.
Rocco Lombardo © 6 15 1 3 0.067 1 1 5 12 1 4 0.300 0.267 0.567
Justin Geri 6 15 7 2 0.467 2 8 3 3 2 13 0.556 0.867 1.422
Mike Tedesco 6 10 2 3 0.200 0 0 6 7 0 2 0.500 0.200 0.700
Jeff Lunsford 6 13 1 0 0.077 0 1 4 11 0 1 0.294 0.077 0.371
Brian Stanzione 6 15 6 3 0.400 2 5 4 7 2 12 0.526 0.800 1.326
Brett McNeal 6 14 2 3 0.143 0 0 2 12 0 2 0.250 0.143 0.393
Billy Jackson 6 13 4 1 0.308 1 1 3 8 1 7 0.438 0.538 0.976
6 95 23 15 0.242 6 16 27 60 6 41 0.410 0.432 0.841
MANDINGOS GP AB H R AVG. HR RBI BB SO XBH TB OBP. SLG. OPS.
Dustin Graiff © 4 11 2 1 0.182 0 1 3 7 1 3 0.357 0.273 0.630
Scott Schneider 4 9 1 1 0.111 0 1 6 6 0 1 0.467 0.111 0.578
Ryan Hutchings 4 10 2 2 0.200 0 1 5 6 0 2 0.467 0.200 0.667
Rocco Lupi 4 7 2 2 0.286 0 2 10 5 0 2 0.706 0.286 0.992
Tommy Rullo 4 15 5 2 0.333 1 5 2 7 1 8 0.412 0.533 0.945
Kevin Fischer 4 9 2 3 0.222 1 1 7 5 1 6 0.563 0.667 1.229
4 61 14 11 0.230 2 11 33 36 3 22 0.500 0.361 0.861
GOON SQUAD GP AB H R AVG. HR RBI BB SO XBH TB OBP. SLG. OPS.
Mark Ronchetti © 4 12 4 3 0.333 3 5 0 6 3 13 0.333 1.083 1.417
Jeff Ronchetti (A) 4 11 5 5 0.455 3 4 4 6 4 15 0.600 1.364 1.964
Pete Gervasio 4 7 1 1 0.143 0 0 5 5 0 1 0.500 0.143 0.643
Patrick Hennessy 4 12 3 0 0.250 0 0 0 6 0 3 0.250 0.250 0.500
Kyle L. Lunsford II 4 11 1 1 0.091 1 1 1 8 1 4 0.167 0.364 0.530
Jeff Rowan 4 11 3 0 0.273 0 0 2 6 0 0 0.385 0.000 0.385
3 64 17 10 0.266 7 10 12 37 8 36 0.382 0.563 0.944
THE BERT BRIGADE GP AB H R AVG. HR RBI BB SO XBH TB OBP. SLG. OPS.
Jake Hatki © 5 9 2 1 0.222 0 0 4 6 0 2 0.462 0.222 0.684
Anthony Donato 6 10 3 5 0.300 1 1 10 3 1 6 0.650 0.600 1.250
Sawyer Brown 6 16 2 4 0.125 2 5 5 4 2 8 0.333 0.500 0.833
Marco Rios 6 12 1 3 0.083 1 3 12 7 1 4 0.542 0.333 0.875
Pete Ojeda 4 9 2 0 0.222 0 0 3 5 0 2 0.417 0.222 0.639
Ken McCormick 6 17 7 7 0.412 5 7 3 5 5 22 0.500 1.294 1.794
Taylor Cheli 6 14 8 5 0.571 4 12 7 3 5 20 0.714 1.429 2.143
Rick Fifer 4 6 2 5 0.333 0 2 4 2 0 2 0.600 0.333 0.933
6 93 27 30 0.290 13 30 48 35 14 66 0.532 0.710 1.242
IRONBALLS GP AB H R AVG. HR RBI BB SO XBH TB OBP. SLG. OPS.
Allen Cruz © 5 14 6 8 0.429 2 8 7 4 2 12 0.619 0.857 1.476
Nelson Ocasio 5 11 6 3 0.545 0 1 5 3 0 6 0.688 0.545 1.233
Hooley Watson 5 9 1 3 0.111 1 3 5 6 1 4 0.429 0.444 0.873
Tim Suppi 5 15 4 6 0.267 2 8 6 8 2 10 0.476 0.667 1.143
Tim Suppi Jr 5 16 5 7 0.313 3 10 6 8 4 15 0.500 0.938 1.438
Jose Rodriguez 5 8 2 3 0.250 0 1 7 5 1 3 0.600 0.375 0.975
Jojo Rodriguez 5 13 4 2 0.308 0 2 5 6 0 4 0.500 0.308 0.808
5 86 28 32 0.326 8 33 41 40 10 54 0.543 0.628 1.171
FLAPACAMINGOS W L SV ERA IP H R ER BB SO
Eric Bomenblit 1 1 0 10.27 7.5 15 12 11 3 10
Tyler Norris 0 0 0 16.00 3.5 4 10 8 11 4
Ryan Ricci 2 1 0 1.65 17 8 4 4 6 28
   
TOTAL 3 2 0 5.75 28 27 26 23 20 42
GOODFELLAS W L SV ERA IP H R ER BB SO
Mike Tedesco 0 2 0 11.90 10 9 17 17 16 12
Billy Jackson 0 1 0 8.40 5 7 6 6 1 5
Justin Geri 3 0 0 1.75 20 14 5 5 4 30
   
TOTAL 3 3 0 5.60 35 30 28 28 21 47
 
MANDINGOS W L SV ERA IP H R ER BB SO
Kevin Fischer 0 2 0 11.67 6 6 10 10 12 5
Rocco Lupi 1 0 0 4.85 13 9 9 9 12 19
Tommy Rullo 0 1 0 17.50 4 12 11 10 5 4
   
TOTAL 1 3 0 8.83 23 27 30 29 29 28
GOON SQUAD W L SV ERA IP H R ER BB SO
Jeff Ronchetti 0 1 0 7.00 11 11 13 11 10 12
Jeff Rowan 2 1 0 2.92 12 9 5 5 8 16
TOTAL 2 2 0 4.87 23 20 18 16 18 28
THE BERT BRIGADE W L SV ERA IP H R ER BB SO
Marco Rios 0 1 0 7.00 3 3 3 3 6 5
Anthony Donato 1 1 0 1.17 18 5 3 3 9 32
Ken McCormick 2 1 0 0.88 16 5 2 2 15 31
   
TOTAL 3 3 0 1.51 37 13 8 8 30 68
IRONBALLS W L SV ERA IP H R ER BB SO
Allen Cruz 1 0 0 6.22 9 3 8 8 21 14
Jose Rodriguez 1 2 0 7.28 13 10 14 13 12 11
Tim Suppi Sr 0 1 0 7.78 4.5 4 7 5 8 3
   
TOTAL 2 3 0 7.00 26 17 29 26 41 28

No comments:

Post a Comment