Tuesday, August 20, 2019

Wifflepalooza XIII Statistics

WIFFLEPALOOZA XIII HITTING STATS



FLAPACAMINGOS GP AB H R AVG. HR RBI BB SO XBH TB OBP. SLG. OPS.
Jake Lambert © 5 11 2 4 0.182 0 2 9 4 0 2 0.550 0.182 0.732
Ryan Ricci 5 15 6 5 0.400 2 7 5 4 2 12 0.550 0.800 1.350
Al Etter 5 13 5 2 0.385 2 6 3 2 2 11 0.500 0.846 1.346
Pat Ney 4 5 1 3 0.200 0 1 8 3 0 1 0.692 0.200 0.892
Paul Nyitray 5 17 7 6 0.412 2 6 2 7 2 13 0.474 0.765 1.238
Jeremy Wright 5 10 4 2 0.400 0 0 7 5 0 4 0.647 0.400 1.047
Matt Garvey 2 4 0 0 0.000 0 0 0 4 0 0 0.000 0.000 0.000
TOTAL 5 75 25 22 0.333 6 22 34 29 6 43 0.541 0.573 1.115
GOODFELLAS GP AB H R AVG. HR RBI BB SO XBH TB OBP. SLG. OPS.
Rocco Lombardo © 6 13 8 8 0.615 2 3 5 4 2 14 0.722 1.077 1.799
Justin Geri 6 19 5 6 0.263 4 12 1 10 5 18 0.300 0.947 1.247
Mike Tedesco 6 8 1 5 0.125 1 3 9 6 1 4 0.588 0.500 1.088
Jeff Lunsford 6 14 5 2 0.357 1 3 3 9 1 8 0.471 0.571 1.042
Brian Stanzione 6 15 7 6 0.467 5 8 4 5 5 22 0.579 1.467 2.046
Greg Kuhlen 6 13 1 1 0.077 0 1 5 8 0 1 0.333 0.077 0.410
Billy Jackson 6 15 7 6 0.467 2 4 3 4 3 14 0.556 0.933 1.489
TOTAL 6 97 34 34 0.351 15 34 30 46 17 81 0.504 0.835 1.339
MANDINGOS GP AB H R AVG. HR RBI BB SO XBH TB OBP. SLG. OPS.
Dustin Graiff © 4 15 5 6 0.333 1 6 4 4 1 8 0.474 0.533 1.007
Scott Schneider 4 14 8 11 0.571 5 13 5 2 5 23 0.684 1.643 2.327
Ryan Hutchings 4 15 8 11 0.533 6 12 4 5 7 27 0.632 1.800 2.432
Dom Pontari 4 6 2 9 0.333 0 4 11 3 0 2 0.765 0.333 1.098
Nick Calabrese 2 5 1 1 0.200 0 0 2 1 0 1 0.429 0.200 0.629
TOTAL 4 55 24 38 0.436 12 35 26 15 13 61 0.617 1.109 1.726
SUPER SMASH BROS GP AB H R AVG. HR RBI BB SO XBH TB OBP. SLG. OPS.
Pete Polo © 4 11 1 4 0.091 0 1 3 6 0 1 0.286 0.091 0.377
Matt Wallace 4 9 5 4 0.556 1 5 3 3 1 8 0.667 0.889 1.556
Chris DiPrimio 4 10 2 4 0.200 2 3 5 8 2 8 0.467 0.800 1.267
Hunter DiPrimio 4 12 6 4 0.500 2 9 2 3 3 13 0.571 1.083 1.655
Frank Loretta 4 9 0 2 0.000 0 1 3 3 0 0 0.250 0.000 0.250
Troy Cervini 4 5 1 3 0.200 0 2 7 3 0 1 0.667 0.200 0.867
TOTAL 4 56 15 21 0.268 5 21 23 26 6 31 0.481 0.554 1.035
GOON SQUAD GP AB H R AVG. HR RBI BB SO XBH TB OBP. SLG. OPS.
Mark Ronchetti © 4 9 5 3 0.556 3 10 1 2 3 14 0.600 1.556 2.156
Jeff Ronchetti (A) 4 10 6 5 0.600 2 6 0 2 3 13 0.600 1.300 1.900
Patrick Hennessy 4 8 2 1 0.250 0 1 2 1 0 2 0.400 0.250 0.650
Johnny Malatesta 4 9 4 3 0.444 0 2 1 2 0 4 0.500 0.444 0.944
Tyler Martini 4 9 4 5 0.444 0 1 2 3 0 4 0.545 0.444 0.990
Pete Gervasio 4 7 0 1 0.000 0 0 2 5 0 0 0.222 0.000 0.222
Danny Martini 4 5 1 2 0.200 0 1 5 3 0 1 0.600 0.200 0.800
TOTAL 4 57 22 20 0.386 5 21 13 18 6 38 0.500 0.667 1.167
THE BERT BRIGADE GP AB H R AVG. HR RBI BB SO XBH TB OBP. SLG. OPS.
Jake Hatki © 6 13 4 3 0.308 2 3 3 6 2 10 0.438 0.769 1.207
Anthony Donato 6 10 3 6 0.300 1 2 7 4 2 7 0.588 0.700 1.288
Sawyer Brown 6 16 5 4 0.313 3 8 3 8 3 14 0.421 0.875 1.296
Rick Fifer 6 11 0 2 0.000 0 0 5 7 0 0 0.313 0.000 0.313
Pete Ojeda 6 10 4 3 0.400 0 2 4 5 0 4 0.571 0.400 0.971
CJ Wallowitch 6 14 4 2 0.286 0 3 2 6 0 4 0.375 0.286 0.661
Ken McCormick 6 12 6 8 0.500 3 5 4 1 3 15 0.625 1.250 1.875
Taylor Cheli 6 15 8 6 0.533 3 8 2 5 3 17 0.588 1.133 1.722
TOTAL 6 101 34 34 0.337 12 31 30 42 13 71 0.489 0.703 1.192
WIFFLEBOTS GP AB H R AVG. HR RBI BB SO XBH TB OBP. SLG. OPS.
Tim Merighi 5 11 0 4 0.000 0 1 5 9 0 0 0.313 0.000 0.313
Will Martini 5 11 2 2 0.182 0 2 2 5 0 2 0.308 0.182 0.490
Jayson Hoopes 5 8 0 3 0.000 0 2 8 5 0 0 0.500 0.000 0.500
Cole Vanderslice 5 13 4 6 0.308 2 5 4 6 3 11 0.471 0.846 1.317
Cole Murray 5 11 3 4 0.273 1 2 2 6 1 6 0.385 0.545 0.930
Matt Amechi 5 11 3 3 0.273 2 9 3 5 2 9 0.429 0.818 1.247
Anthony Monfredo 5 11 2 4 0.182 1 3 5 7 1 5 0.438 0.455 0.892
TOTAL 5 76 14 26 0.184 6 24 29 43 7 33 0.410 0.434 0.844

WIFFLEPALOOZA XIII PITCHING STATS


FLAPACAMINGOS W L SV ERA IP H R ER BB SO
Al Etter 1 0 0 4.20 5 2 3 3 7 5
Ryan Ricci 1 3 0 2.58 19 14 10 7 14 24
Paul Nyitray 0 0 0 0.00 2 0 0 0 1 3
TOTAL 2 3 0 2.69 26 16 13 10 22 32
GOODFELLAS W L SV ERA IP H R ER BB SO
Justin Geri 3 0 0 0.39 18 8 1 1 5 28
Mike Tedesco 3 0 0 0.78 18 4 2 2 6 29
TOTALS 0 0 0 0.58 36 12 3 3 11 57
MANDINGOS W L SV ERA IP H R ER BB SO
Scott Schneider 0 1 0 23.33 3 10 14 10 6 0
Dustin Graiff 0 0 0 7.00 1 0 1 1 4 1
Ryan Hutchings 1 1 0 15.17 6 16 13 13 6 6
Nick Calabrese 0 1 0 17.50 4 10 10 10 3 2
Dom Pontari 0 0 0 14.00 2 4 4 4 2 1
TOTALS 1 3 0 16.63 16 40 42 38 21 10
SUPER SMASH BROS W L SV ERA IP H R ER BB SO
Matt Wallace 0 2 0 16.00 7 12 16 16 19 6
Pete Polo 0 1 0 INF 0 2 14 12 10 0
Hunter DiPrimio 0 1 0 12.25 8 17 19 14 12 8
Chris DiPrimio 0 0 0 25.67 3 6 11 11 3 1
TOTALS 0 4 0 20.61 18 37 60 53 44 15
GOON SQUAD W L SV ERA IP H R ER BB SO
Tyler Martini 1 0 0 14.00 4 7 8 8 4 0
Jeff Ronchetti 1 1 0 1.91 11 9 5 3 13 12
Johnny Malatesta 0 1 0 70.00 1 1 10 10 9 2
Pete Gervasio 0 0 0 49.00 1 4 7 7 4 0
TOTALS 2 2 0 11.53 17 21 30 28 30 14
THE BERT BRIGADE W L SV ERA IP H R ER BB SO
Anthony Donato 1 2 0 2.33 18 6 6 6 8 31
Rick Fifer 1 0 0 2.33 3 2 1 1 2 2
C.J Wallowitch 0 0 0 24.50 2 1 7 7 9 2
Ken McCormick 2 0 0 1.17 12 4 2 2 9 21
TOTALS 4 2 0 3.20 35 13 16 16 28 56
WIFFLEBOTS W L SV ERA IP H R ER BB SO
Jayson Hoopes 1 3 1 4.79 19 19 13 13 10 25
Cole Vanderslice 1 0 0 12.83 6 18 14 11 10 5
Anthony Monfredo 0 0 0 28.00 1 4 4 4 1 1
TOTALS 2 3 1 7.54 26 41 31 28 21
31

WIFFLEPALOOZA XIII FINAL STANDINGS
                                                    W  -   L   -   RS   -   RA   -   +/-
1. GOODFELLAS                      6   -   0    -   34    -   31    -  +31

2. BERT BRIGADE                   4    -   2   -   34    -   15    -  +19

3. WIFFLEBOTS                       2    -   3   -   27    -   32    -   -5

4. FLAPACAMINGOS              2    -   3   -   22    -   13    -  +9

5. GOON SQUAD                     2    -   2   -   21    -   33    -  -12

6. MANDINGOS                       1    -   3   -   38    -   42    -  -4

7. SUPER SMASH BROS         0    -   4   -   21   -   60    -  -39

 

No comments:

Post a Comment