FLAPACAMINGOS | W | L | SV | ERA. | IP | H | R | ER | BB | SO | |
Bryan Boice | 1 | 1 | 0 | 4.38 | 8 | 11 | 8 | 5 | 12 | 7 | |
Al Etter | 0 | 1 | 0 | 8.40 | 2.5 | 3 | 4 | 3 | 3 | 3 | |
Jake Lambert | 0 | 0 | 0 | 11.20 | 2.5 | 5 | 6 | 4 | 3 | 4 | |
Ryan Ricci | 0 | 0 | 0 | 1.91 | 11 | 8 | 4 | 3 | 7 | 8 | |
TOTALS | 1 | 2 | 0 | 4.38 | 24 | 27 | 22 | 15 | 25 | 22 | |
GOODFELLAS | W | L | SV | ERA. | IP | H | R | ER | BB | SO | |
Justin Geri | 1 | 1 | 0 | 4.08 | 12 | 10 | 8 | 7 | 8 | 19 | |
Mike Tedesco | 3 | 0 | 0 | 1.24 | 17 | 6 | 3 | 3 | 7 | 27 | |
Brian Stanzione | 0 | 0 | 0 | 14.00 | 1 | 3 | 2 | 2 | 1 | 1 | |
TOTALS | 4 | 1 | 0 | 2.80 | 30 | 19 | 13 | 12 | 16 | 47 | |
BACK DOOR BANDITS | W | L | SV | ERA. | IP | H | R | ER | BB | SO | |
Paul Nyitray | 1 | 1 | 0 | 8.56 | 9 | 14 | 12 | 11 | 1 | 16 | |
Eric Bomenblit | 0 | 1 | 0 | 5.25 | 8 | 5 | 6 | 6 | 5 | 11 | |
TOTALS | 1 | 2 | 0 | 7.00 | 17 | 19 | 18 | 17 | 6 | 27 | |
MANDINGOS | W | L | SV | ERA. | IP | H | R | ER | BB | SO | |
Blake Hoffman | 2 | 1 | 0 | 2.88 | 17 | 10 | 7 | 7 | 20 | 25 | |
Andrew Gee | 1 | 0 | 0 | 5.92 | 13 | 12 | 13 | 11 | 20 | 14 | |
Emory Pierson | 0 | 1 | 0 | 7.00 | 1 | 3 | 1 | 1 | 1 | 1 | |
TOTALS | 3 | 2 | 0 | 4.29 | 31 | 25 | 21 | 19 | 41 | 40 | |
HIGH & DRY | W | L | SV | ERA. | IP | H | R | ER | BB | SO | |
Bill Errig | 0 | 1 | 0 | 12.60 | 5 | 10 | 9 | 9 | 1 | 4 | |
Sean Friel | 1 | 0 | 0 | 4.67 | 6 | 7 | 4 | 4 | 2 | 4 | |
Steve Bishop | 0 | 1 | 0 | 12.83 | 6 | 18 | 13 | 11 | 2 | 2 | |
TOTALS | 1 | 2 | 0 | 9.88 | 17 | 35 | 26 | 24 | 5 | 10 | |
SUPER SMASH BROS | W | L | SV | ERA. | IP | H | R | ER | BB | SO | |
Matt Wallace | 0 | 1 | 0 | 31.50 | 4 | 14 | 20 | 18 | 11 | 2 | |
Hunter DiPrimio | 0 | 0 | 0 | 7.00 | 2 | 3 | 2 | 2 | 2 | 1 | |
Chris DiPrimio | 1 | 0 | 0 | 8.00 | 7 | 8 | 8 | 8 | 3 | 6 | |
Anthony Robbins | 0 | 1 | 0 | 15.75 | 4 | 7 | 9 | 9 | 7 | 5 | |
TOTALS | 1 | 2 | 0 | 15.24 | 17 | 32 | 39 | 37 | 23 | 14 | |
GOON SQUAD | W | L | SV | ERA. | IP | H | R | ER | BB | SO | |
Patrick Hennessy | 0 | 0 | 0 | 30.00 | 3.5 | 13 | 15 | 15 | 8 | 5 | |
Mark Ronchetti | 0 | 0 | 0 | 5.60 | 5 | 4 | 4 | 4 | 4 | 6 | |
Johnny Malatesta | 2 | 0 | 0 | 0.00 | 10.5 | 4 | 0 | 0 | 7 | 18 | |
Jeff Ronchetti | 1 | 1 | 1 | 2.15 | 13 | 7 | 4 | 4 | 9 | 21 | |
TOTALS | 3 | 1 | 1 | 5.03 | 32 | 28 | 23 | 23 | 28 | 50 | |
WAT TWAFFLES | W | L | SV | ERA. | IP | H | R | ER | BB | SO | |
Steven Rasile | 1 | 2 | 0 | 7.82 | 17 | 18 | 21 | 19 | 16 | 19 | |
Justin Rasile | 0 | 1 | 0 | 12.73 | 5.5 | 14 | 10 | 10 | 1 | 4 | |
Pat Smith | 0 | 0 | 0 | 56.00 | 0.5 | 3 | 4 | 4 | 1 | 0 | |
TOTALS | 1 | 3 | 0 | 10.04 | 23 | 35 | 35 | 33 | 18 | 23 | |
Other Facts & Figures from WP11 | |||||||||||
2 single tournament records fell last Sunday | |||||||||||
Rocco Lombardo set a new record for walks in a tournament with 14 | |||||||||||
Johnny Malatesta posted the first qualifying 0.00 ERA, throwing 10 1/2 innings. | |||||||||||
Al Etter became the first player to reach 30 career homers, with his 4th inning HR v. Goon Squad | |||||||||||
Justin Geri, Ryan Ricci & Brian Stanzione, all cracked the 20 career homer mark during WP11 | |||||||||||
Mike Tedesco becomes the 3rd player all-time to win multiple Cy Young awards (Ricci, Nino Bonanno) | |||||||||||
Jeff Ronchetti notched his 150th career K, with his strikeout of Jeff Lunsford in the 3rd inning of | |||||||||||
the Goon Squad-Goodfellas playoff game | |||||||||||
Goon Squad v. Goodfellas playoff game was the 6th all-time postseason meeting, a tournament | |||||||||||
record. G'Fellas lead the series 4-2. | |||||||||||
Friday, August 4, 2017
WP11 Pitching Stats and other Facts & Figures
Subscribe to:
Post Comments (Atom)
Smash Flash 4
ReplyDeleteLegend is on our side with a new update to Super Smash Flash, a fighting game that everyone knows. More fun and more challenging sections await you, moreover, Super Smash Flash 4 version 4 has been developed as much as graphics in the section. Super Smash Flash 4 is your opponent and you look forward
The Torture Game 2
Are you ready to spend adventurous minutes? It's time for The Torture Game 2 to have more fun than previous versions. You can have fun in this game by torturing. Turn violence into reality.
Mutilate A Doll 3
Mutilatee Doll 3, which has managed to become one of the most popular action games, will make all its players happy with its new version. A baby 3-piece game with fun minutes waiting for you. With Mutilate A Doll 3 's personalized weapons and lots of added tools, you are waiting for adventure. What more do you stand? Have fun.