FLAPACAMINGOS | AB | H | R | AVG. | HR | RBI | BB | SO | XBH | TB | OBP. | SLG. | OPS. | |||||
Jake Lambert © | 13 | 2 | 1 | 0.154 | 1 | 4 | 4 | 7 | 1 | 5 | 0.353 | 0.385 | 0.738 | |||||
Ryan Ricci | 15 | 7 | 3 | 0.467 | 3 | 7 | 3 | 5 | 3 | 16 | 0.556 | 1.067 | 1.622 | |||||
Al Etter | 16 | 8 | 7 | 0.500 | 4 | 10 | 2 | 4 | 4 | 20 | 0.556 | 1.250 | 1.806 | |||||
Pat Ney | 7 | 3 | 3 | 0.429 | 0 | 0 | 6 | 0 | 0 | 3 | 0.692 | 0.429 | 1.121 | |||||
Austin Padilla | 13 | 7 | 6 | 0.538 | 1 | 2 | 5 | 4 | 1 | 10 | 0.667 | 0.769 | 1.436 | |||||
Perry Barse | 5 | 2 | 2 | 0.400 | 0 | 0 | 2 | 2 | 0 | 2 | 0.571 | 0.400 | 0.971 | |||||
Bryan Boice | 9 | 2 | 2 | 0.222 | 1 | 1 | 2 | 5 | 1 | 5 | 0.364 | 0.556 | 0.919 | |||||
TOTALS | 78 | 31 | 24 | 0.397 | 10 | 24 | 24 | 27 | 10 | 61 | 0.539 | 0.782 | 1.321 | |||||
GOODFELLAS | AB | H | R | AVG. | HR | RBI | BB | SO | XBH | TB | OBP. | SLG. | OPS. | |||||
Rocco Lombardo © | 14 | 4 | 4 | 0.286 | 1 | 3 | 14 | 6 | 1 | 7 | 0.643 | 0.500 | 1.143 | |||||
Justin Geri | 21 | 5 | 8 | 0.238 | 5 | 10 | 7 | 8 | 5 | 20 | 0.429 | 0.952 | 1.381 | |||||
Mike Tedesco | 19 | 7 | 5 | 0.368 | 2 | 4 | 9 | 12 | 2 | 13 | 0.571 | 0.684 | 1.256 | |||||
Jeff Lunsford | 20 | 3 | 3 | 0.150 | 0 | 3 | 7 | 12 | 1 | 4 | 0.370 | 0.200 | 0.570 | |||||
Brian Stanzione | 26 | 12 | 11 | 0.462 | 7 | 11 | 6 | 13 | 7 | 32 | 0.563 | 1.231 | 1.793 | |||||
TOTALS | 100 | 31 | 31 | 0.310 | 15 | 31 | 43 | 51 | 16 | 76 | 0.517 | 0.760 | 1.277 | |||||
BACK DOOR BANDITS | AB | H | R | AVG. | HR | RBI | BB | SO | XBH | TB | OBP. | SLG. | OPS. | |||||
Mike Sheridan © | 12 | 6 | 4 | 0.500 | 3 | 8 | 2 | 4 | 3 | 15 | 0.571 | 1.250 | 1.821 | |||||
Joey Bomenblit | 7 | 1 | 1 | 0.143 | 0 | 0 | 0 | 4 | 0 | 1 | 0.143 | 0.143 | 0.286 | |||||
Paul Nyitray | 12 | 4 | 6 | 0.333 | 3 | 6 | 3 | 6 | 3 | 13 | 0.467 | 1.083 | 1.550 | |||||
Eric Bomenblit | 8 | 2 | 5 | 0.250 | 0 | 2 | 7 | 3 | 0 | 2 | 0.600 | 0.250 | 0.850 | |||||
Evan Mitchell | 7 | 3 | 0 | 0.429 | 0 | 2 | 5 | 2 | 0 | 3 | 0.667 | 0.429 | 1.095 | |||||
Dom Mangarella | 12 | 4 | 2 | 0.333 | 0 | 0 | 1 | 8 | 0 | 4 | 0.385 | 0.333 | 0.718 | |||||
TOTALS | 58 | 20 | 18 | 0.345 | 6 | 18 | 18 | 27 | 6 | 38 | 0.500 | 0.655 | 1.155 | |||||
MANDINGOS | AB | H | R | AVG. | HR | RBI | BB | SO | XBH | TB | OBP. | SLG. | OPS. | |||||
Dustin Graiff © | 16 | 6 | 9 | 0.375 | 5 | 8 | 5 | 8 | 5 | 21 | 0.524 | 1.313 | 1.836 | |||||
Blake Hoffman | 16 | 6 | 4 | 0.375 | 2 | 4 | 5 | 8 | 2 | 12 | 0.524 | 0.750 | 1.274 | |||||
Emory Pierson | 15 | 4 | 4 | 0.267 | 3 | 5 | 3 | 4 | 3 | 13 | 0.389 | 0.867 | 1.256 | |||||
Scott Dortu | 13 | 3 | 2 | 0.231 | 0 | 2 | 8 | 4 | 0 | 3 | 0.524 | 0.231 | 0.755 | |||||
Andrew Gee | 18 | 6 | 3 | 0.333 | 1 | 1 | 2 | 6 | 1 | 9 | 0.400 | 0.500 | 0.900 | |||||
Anthony Lewis | 15 | 6 | 4 | 0.400 | 1 | 1 | 2 | 8 | 1 | 9 | 0.471 | 0.600 | 1.071 | |||||
Nick Calabrese | 18 | 8 | 6 | 0.444 | 5 | 11 | 1 | 9 | 5 | 23 | 0.474 | 1.278 | 1.751 | |||||
TOTALS | 111 | 39 | 32 | 0.351 | 17 | 32 | 26 | 47 | 17 | 90 | 0.474 | 0.811 | 1.285 | |||||
HIGH & DRY | AB | H | R | AVG. | HR | RBI | BB | SO | XBH | TB | OBP. | SLG. | OPS. | |||||
Scott Crowell © | 7 | 1 | 1 | 0.143 | 0 | 0 | 5 | 4 | 0 | 1 | 0.500 | 0.143 | 0.643 | |||||
Sean Friel | 8 | 1 | 2 | 0.125 | 1 | 1 | 2 | 4 | 1 | 4 | 0.300 | 0.500 | 0.800 | |||||
Billy Errig | 8 | 4 | 4 | 0.500 | 2 | 2 | 3 | 1 | 2 | 10 | 0.636 | 1.250 | 1.886 | |||||
Stephen Bishop | 9 | 7 | 3 | 0.778 | 0 | 2 | 1 | 1 | 0 | 7 | 0.800 | 0.778 | 1.578 | |||||
Eric Lepouski | 9 | 4 | 3 | 0.444 | 3 | 8 | 1 | 2 | 3 | 13 | 0.500 | 1.444 | 1.944 | |||||
Josue Vasquez | 6 | 1 | 1 | 0.167 | 1 | 1 | 3 | 4 | 1 | 4 | 0.444 | 0.667 | 1.111 | |||||
Greg Kuhlen | 11 | 4 | 4 | 0.364 | 3 | 5 | 1 | 1 | 3 | 13 | 0.417 | 1.182 | 1.598 | |||||
TOTALS | 58 | 22 | 18 | 0.379 | 10 | 19 | 16 | 17 | 10 | 52 | 0.514 | 0.897 | 1.410 | |||||
SUPER SMASH BROS | AB | H | R | AVG. | HR | RBI | BB | SO | XBH | TB | OBP. | SLG. | OPS. | |||||
Pete Polo © | 9 | 4 | 3 | 0.444 | 1 | 2 | 4 | 4 | 1 | 7 | 0.615 | 0.778 | 1.393 | |||||
Matt Wallace | 9 | 4 | 4 | 0.444 | 2 | 6 | 3 | 3 | 2 | 10 | 0.583 | 1.111 | 1.694 | |||||
Chris DiPrimio | 8 | 3 | 2 | 0.375 | 1 | 3 | 2 | 1 | 1 | 6 | 0.500 | 0.750 | 1.250 | |||||
Hunter DiPrimio | 11 | 6 | 6 | 0.545 | 4 | 4 | 2 | 4 | 4 | 18 | 0.615 | 1.636 | 2.252 | |||||
Anthony Robbins | 10 | 2 | 4 | 0.200 | 1 | 3 | 2 | 4 | 1 | 5 | 0.333 | 0.500 | 0.833 | |||||
Troy Cervini | 8 | 0 | 1 | 0.000 | 0 | 1 | 1 | 6 | 0 | 0 | 0.111 | 0.000 | 0.111 | |||||
TOTALS | 55 | 19 | 20 | 0.345 | 9 | 19 | 14 | 22 | 9 | 46 | 0.478 | 0.836 | 1.315 | |||||
GOON SQUAD | AB | H | R | AVG. | HR | RBI | BB | SO | XBH | TB | OBP. | SLG. | OPS. | |||||
Mark Ronchetti © | 20 | 11 | 10 | 0.550 | 6 | 8 | 0 | 4 | 7 | 30 | 0.550 | 1.500 | 2.050 | |||||
Jeff Ronchetti (A) | 17 | 4 | 2 | 0.235 | 1 | 2 | 3 | 4 | 2 | 7 | 0.350 | 0.412 | 0.762 | |||||
Patrick Hennessy | 15 | 6 | 5 | 0.400 | 4 | 6 | 5 | 6 | 4 | 18 | 0.550 | 1.200 | 1.750 | |||||
Johnny Malatesta | 19 | 8 | 4 | 0.421 | 3 | 5 | 1 | 2 | 4 | 18 | 0.450 | 0.947 | 1.397 | |||||
John Taormina | 17 | 8 | 8 | 0.471 | 3 | 7 | 3 | 3 | 3 | 17 | 0.550 | 1.000 | 1.550 | |||||
Luis Umana | 16 | 6 | 3 | 0.375 | 3 | 4 | 4 | 5 | 3 | 15 | 0.500 | 0.938 | 1.438 | |||||
TOTALS | 104 | 43 | 32 | 0.413 | 20 | 32 | 16 | 24 | 23 | 105 | 0.492 | 1.010 | 1.501 | |||||
WAT TWAFFLES | AB | H | R | AVG. | HR | RBI | BB | SO | XBH | TB | OBP. | SLG. | OPS. | |||||
Jeremy Wright | 14 | 3 | 7 | 0.214 | 2 | 3 | 6 | 7 | 2 | 9 | 0.450 | 0.643 | 1.093 | |||||
Justin Rasile | 12 | 5 | 3 | 0.417 | 2 | 2 | 6 | 4 | 2 | 11 | 0.611 | 0.917 | 1.528 | |||||
Scott Rasile | 11 | 4 | 4 | 0.364 | 2 | 4 | 8 | 3 | 2 | 10 | 0.632 | 0.909 | 1.541 | |||||
Steve Rasile | 16 | 8 | 8 | 0.500 | 5 | 9 | 3 | 3 | 5 | 23 | 0.579 | 1.438 | 2.016 | |||||
Sumner Siecke | 15 | 9 | 3 | 0.600 | 1 | 5 | 2 | 3 | 1 | 12 | 0.647 | 0.800 | 1.447 | |||||
Pat Smith | 14 | 5 | 4 | 0.357 | 1 | 6 | 2 | 7 | 1 | 8 | 0.438 | 0.571 | 1.009 | |||||
TOTALS | 82 | 34 | 29 | 0.415 | 13 | 29 | 27 | 27 | 13 | 73 | 0.560 | 0.890 | 1.450 |
Friday, August 4, 2017
WP11 Hitting Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment