FLAPACS AVG. AB R H HR RBI BB SO TB
Matt Bocchese .429 7 3 3 1 2 1 3 6
Jake Lambert .500 14 10 7 4 9 0 4 19
Ryan Ricci .438 16 6 7 3 9 0 4 16
Pat Ney .000 6 0 0 0 0 0 4 0
Al Etter .625 16 7 10 2 6 0 3 16
Kris Lapsley .250 4 1 1 0 0 0 1 1
Ryan Hutchings .500 12 5 6 4 9 1 2 18
Kerry Cerana .333 6 3 2 1 1 1 2 5
Perry Barse .500 4 1 2 0 0 3 2 2
CUBAN RAFT RIDERS AVG. AB R H HR RBI BB SO TB
John Bergen .100 10 1 1 0 2 1 2 1
Chris Sheldon .000 5 0 0 0 0 0 4 0
Pete Polo .555 9 5 5 1 4 3 1 8
Matt Wallace .154 13 2 2 0 1 1 1 2
Eric Roig .167 6 1 1 0 0 0 2 1
Troy Cervini .438 7 1 3 0 0 5 2 3
Nelson Denan .364 11 2 4 2 6 2 5 10
Vinnie Foschi .143 7 1 1 1 1 1 2 4
GOODFELLAS AVG. AB R H HR RBI BB SO TB
Rocco Lombardo .471 17 9 8 4 8 6 6 20
Allen Rivera .667 18 8 12 2 6 5 6 12
Mike Mazzochi .700 10 4 7 2 5 2 2 14
Brian Stanzione .550 20 12 11 5 8 3 6 26
Jeff Lunsford .364 11 5 4 2 6 4 2 10
Justin Geri .611 18 12 11 8 18 5 0 35
Ernie Scoma .375 8 3 3 0 0 2 2 3
Mike Tedesco .200 5 2 1 1 3 5 3 4
MANDINGOS AVG. AB R H HR RBI BB SO TB
Jeremy Wright .438 16 5 7 2 6 1 5 11
Dustin Graiff .500 16 4 8 1 2 0 1 9
Dimitri Paraskevas .000 2 0 0 0 0 0 1 0
Emory Pierson .385 13 2 5 0 4 0 2 6
Kyle Lunsford .462 13 4 6 0 3 0 1 6
GOON SQUAD AVG. AB R H HR RBI BB SO TB
Tyler Martini .389 18 8 7 3 8 7 5 16
Dylan Burns .158 19 2 3 1 5 3 6 6
Johnny Malatesta .500 20 9 10 5 7 5 6 25
Tom Derer .600 10 1 6 0 1 2 3 6
Danny Martini .267 15 1 4 0 0 2 7 4
Eddie Parks .154 13 1 2 0 0 2 6 2
Rocco Lupi .450 20 4 9 2 5 3 7 15
HIGH & DRY AVG. AB R H HR RBI BB SO TB
Billy Errig .267 15 7 4 2 3 4 3 10
Earl Errig .750 12 4 9 2 7 5 1 15
Joey Ingram .385 13 6 5 2 4 7 1 11
Greg Kuhlen .091 11 1 1 0 1 2 4 1
Sean Friel .200 5 1 1 1 4 4 2 4
Ryan Savage .375 8 4 3 2 5 4 4 9
Danny Errig .636 11 6 7 2 5 5 3 13
BELGIAN WIFFLES AVG. AB R H HR RBI BB SO TB
Justin Sampson .261 23 5 6 1 3 3 6 8
Rich Suhr .478 23 9 11 2 5 1 5 15
Tommy Rullo .667 27 15 18 9 16 2 2 44
Nick Manger .423 26 8 11 4 8 1 8 23
Kevin Fischer .750 20 10 15 6 10 5 3 33
Kyle Stevenson .348 23 9 8 7 12 5 3 29
BALCO BOMBERS AVG. AB R H HR RBI BB SO TB
Shawn Strubeck .250 16 4 4 1 3 4 4 7
Eric Bomenblit .545 22 11 12 8 17 1 2 36
Paul Nyitray .471 17 6 8 5 10 4 4 23
Mike Sheridan .474 19 7 9 4 11 4 3 21
Rob Humes .800 20 11 16 3 3 4 2 25
Eric Leonard .231 13 6 3 1 1 8 8 6
TEAM OFFENSIVE STATS
AVG. AB R H HR RBI BB SO TB
GOODFELLAS .533 107 55 57 24 54 32 27 124
BELGIAN WIFFLES .486 142 56 69 29 54 19 27 152
BALCO BOMBERS .486 107 45 52 22 45 25 23 118
FLAPACAMINGOS .447 85 36 38 15 36 6 25 83
MANDINGOS .433 60 15 26 3 15 1 10 32
HIGH & DRY .400 75 29 30 11 29 31 18 63
GOON SQUAD .357 115 26 41 11 26 24 40 74
CUBAN RAFT RIDERS .250 68 14 17 4 14 13 19 29
Notes:
Offensive records were broken all over the place. Tommy Rullo (9), Justin Geri (8), Eric Bomenblit (8) & Kyle Stevenson (7), ALL broke the previous single tournament Home Run record (Al Etter-6, WP1), which was set in the first tournament and had not been touched since. Justin Geri tied the single tournament RBI record, also set by Al Etter in WP1, with 18. Rob Humes set a new single tournament Batting Average mark, at .800, previously held by Tyler Martini in WP7 (.700). Tommy Rullo also broke the single tournament hits and runs scored records, 18 & 15 respectively. The previous hits record was held by Jacob Bertonazzi (12, WP6) and the previous runs scored record was 12, held by multiple players.
Multiple offensive team records were broken. Both the Belgian Wiffles and Goodfellas broke the previous HR record, as well as the Runs Scored & RBI records. Also the Belgian Wiffles became the first team to reach 150 Total Bases in a single tournament.
MVP- Tommy Rullo (Belgian Wiffles)
Cy Young- Mike Tedesco (Goodfellas)
Title Game MVP- Kevin Fischer (Belgian Wiffles)
Most Improved Player- Nelson Denan (Cuban Raft Riders)
Top Rookie- Eric Bomenblit (Balco Bombers)
WP9 All-Star Team
P Mike Tedesco (GF) (Cy Young)
P Kevin Fischer (BW)
P Allen Rivera (GF)
IF Justin Geri (GF)
IF Eric Bomenblit (BAL)
IF Brian Stanzione (GF)
OF Tommy Rullo (BW) (MVP)
OF Johnny Malatesta (GS)
OF Rob Humes (BAL)
UT Jake Lambert (FLA)
UT Rocco Lombardo (GF)
UT Paul Nyitray (BAL)
# of all-stars by team
Goodfellas - 5
Balco Bombers - 3
Belgian Wiffles - 2
Goon Squad - 1
Flapacamingos - 1
Mandingos - 0
High & Dry - 0
Cuban Raft Riders - 0
Goodfellas tie for most amount of all-stars in a single tournament with 5 (Flapacamingos in WP5, WP8)
First time in tournament history that the Goon Squad & Flapacamingos have had less than 2 all-stars
*-pitching stats to be posted soon
No comments:
Post a Comment